Sr.No. | Public Authority | Quarter for which Return not submitted |
---|---|---|
1 | Chandigarh Housing Board | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
2 | Chandigarh Industrial Tourism Development Corporation Limited | 2nd Quarter |
3rd Quarter | ||
4th Quarter | ||
3 | Construction Circle | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
4 | Controller Civil Defence | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
5 | Red Cross Society | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
6 | UT of Chandigarh | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
7 | Zila Parishad | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter |