Sr.No. | Public Authority | Quarter for which Return not submitted |
---|---|---|
1 | Bengal Chemicals & Pharmaceuticals Ltd. | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
2 | Fertilizer Corporation of India Limited (FCI) | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
3 | Hindustan Antibiotic Ltd. | 2nd Quarter |
3rd Quarter | ||
4th Quarter | ||
4 | Indian Drugs & Pharmaceuticals Ltd. | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
5 | Krishak Bharati Cooperative Ltd.(KRIBHCO) | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
6 | National Pharmaceuticals Pricing Authority | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
7 | NIPER Ahmedabad | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter | ||
8 | Rajasthan Drugs & Pharmaceuticals Ltd. | Ist Quarter |
2nd Quarter | ||
3rd Quarter | ||
4th Quarter |